Distribution history

Date |
Amount (US$) |
Jan 4, 2019 | 1.7078 |
Jan 9, 2018 | 0.66 |
Jan 9, 2015 | 2.6332 |
Dec 28, 2011 | 0.56052 |
Jan 6, 2011 | 0.08148 |
Dec 29, 2009 | 0.07067 |
Dec 27, 2008 | 0.17019 |
Dec 20, 2007 | 3.19216 |
Dec 27, 2005 | 0.05233 |
Dec 27, 2004 | 0.03044 |
Dec 27, 2000 | 0.2 |
Dec 21, 1998 | 1.01000 |
Apr 27, 1998 | 0.01 |
Date |
Amount (US$) |
Dec 26, 1997 | 4.60000 |
Dec 24, 1996 | 0.00780 |
Dec 31, 1995 | 0.02500 |
Jan 31, 1995 | 6.09000 |
May 9, 1994 | 0.01930 |
Nov 29, 1993 | 0.14000 |
Nov 29, 1992 | 0.11600 |
Jun 7, 1990 | 1.16000 |
Jan 29, 1990 | 0.53000 |
Jan 26, 1989 | 14.7500 |
Mar 9, 1988 | 10.3500 |
Jan 27, 1988 | 7.26000 |
Distributions may include ordinary income, net capital gains, and/or return of capital (your investment in the fund).