Distribution history
Date | Amount (US$) |
---|---|
Jan 8, 2021 | 3.3122 |
Jan 10, 2020 | 1.6991 |
Jan 4, 2019 | 1.7078 |
Jan 9, 2018 | 0.66 |
Jan 9, 2015 | 2.6332 |
Jan 9, 2012 | 0.56052 |
Jan 6, 2011 | 0.08148 |
Jan 8, 2010 | 0.07067 |
Jan 7, 2009 | 0.17019 |
Jan 25, 2008 | 3.19216 |
Jan 25, 2008 | 3.19216 |
Jan 17, 2006 | 0.05233 |
Jan 17, 2006 | 0.05233 |
Jan 15, 2005 | 0.03044 |
Jan 15, 2005 | 0.03044 |
View Historical Distributions
Distributions may include ordinary income, net capital gains, and/or return of capital (your investment in the fund).